我公司HDPE鋼帶波紋管,目前可口徑為DN300——DN3000,歡迎有采購意向的朋友!
HDPE鋼帶波紋管規格表:
管材內徑 | zui小平 均內徑 | zui小內層壁厚 | zui小層 壓壁厚 | zui大螺距 | zui小鋼 帶厚度 | zui小防腐層厚度 |
300 | 294 | 2.5 | 4.0 | 75 | 0.4 | 2.2 |
400 | 392 | 3.0 | 4.5 | 85 | 0.4 | 2.2 |
500 | 490 | 3.5 | 5.0 | 100 | 0.5 | 2.5 |
600 | 588 | 4.0 | 6.0 | 110 | 0.5 | 2.5 |
700 | 673 | 4.0 | 6.0 | 115 | 0.5 | 2.5 |
800 | 785 | 4.5 | 7.5 | 120 | 0.7 | 3.0 |
900 | 885 | 5.0 | 7.5 | 135 | 0.7 | 3.0 |
1000 | 985 | 5.0 | 8.0 | 150 | 0.7 | 3.0 |
1100 | 1085 | 5.0 | 8.0 | 165 | 0.7 | 3.0 |
1200 | 1185 | 5.0 | 8.0 | 180 | 0.7 | 3.0 |
1300 | 1285 | 5.0 | 8.0 | 210 | 1.0 | 3.0 |
1400 | 1385 | 5.0 | 8.0 | 210 | 1.0 | 3.0 |
1500 | 1485 | 5.0 | 8.0 | 220 | 1.0 | 3.0 |
1600 | 1585 | 5.0 | 8.0 | 230 | 1.0 | 3.5 |
1800 | 1785 | 6.0 | 9.0 | 230 | 1.0 | 3.5 |
2000 | 1985 | 6.0 | 9.0 | 235 | 1.0 | 3.5 |
2200 | 2185 | 6.0 | 9.0 | 235 | 1.2 | 3.5 |
2400 | 2385 | 6.0 | 10.0 | 235 | 1.2 | 3.5 |
2600 | 2585 | 6.5 | 10.0 | 240 | 1.2 | 3.5 |
傳真:
郵箱:3850073079@qq.com
地址:鄭州市二七區百榮路南、大學南路西5幢20層